| Certificates of Title |
| Original, Duplicate, Non-Transferable | $ 9.00 |
| Vehicle ID Number (VIN) Inspections | $ 5.00 |
| Filing & Indexing Fees (UCC) |
| Security Agreements | $10.00 |
| Financing Statements (UCC's) | $10.00 |
| For Each Add'l Title (after the first) for Which Lien is Noted | $ 1.00 |
| Amendments, Continuations, Assignments, Releases | $ 5.00 |
| Termination Statements (Lien Releases) | NO CHARGE |
| Terminations for Filings Prior to July 1, 1993 | $ 5.00 |
| State and Federal Tax Liens | $10.00 |
| Recording of Instruments |
| First Page | $ 8.00 |
| Each Additional Page | $ 3.00 |
| Additional Charge for Each Grantor after Five (5) | $ 1.00 |
| Additional Charge for Each Section After 10 | $ 1.00 |
| Liens Filed Pursuant to W.S. 20-6-106(y)*(First Page) | $ 8.00 |
| Each Additional Page | $ 3.00 |
| Each Additional Collateral Description | $ 1.00 |
| Charge for Each Legal Description by Book & Page Only | $ 2.00 |
| Miscellaneous Fees |
| Notary Public Bond & Oath (First Page) | $ 8.00 |
| Each Additional Page | $ 3.00 |
| Certification of Land Record | $ 3.00 |
| Marriage License | $25.00 |
| Certification of Marriage License | $ 5.00 |
| Lien Search | $10.00 |
| Plat Filing | $50.00 |
| Record of Survey | $25.00 |
| Corner Record | $ 1.00 |
| Copies | $ .50 |
| Faxes (First Page) | $ 3.00 |
| Each Additional Page | $ .50 |
| Military Discharge Filing | NO CHARGE |
| Certified Copy of Military Discharge | NO CHARGE |